
Description
Characteristics
Technical Specifications
General | |
| Principle | Colorimetric, turbidimetry |
| Method | End point, Two-point (Fixed time), Kinetic, Absorbance |
| Parameters | 112 parameters |
| Mode | Quatz flowcell or cuvette |
| Screen | 7-inch color LCD touch screen |
| CPU | ARM series high speed micro CPU |
| Incubator | 10 incubators at 37°C, 30°C or 25°C, ± 0.1°C |
| Timer | 3 timers with alarm |
Optical system | |
| Photometer | Filter |
| Lamp | halogen lamp,6V 10W, 2000 hours, auto sleep |
| Wavelenghts | 340, 405, 492, 510, 546, 578 and 630 nm |
| Wavelenght accuracy | ±2nm |
| Absorbance repeatility | ≤ 1% |
Reaction system | |
| Measure volume | 32 ul |
Heating system | |
| Element | Peltier |
| Temperature | Adjustable |
Specification | |
| Storage | ≥ 10,000 sample results |
| Input | 7 inch touch screen |
| Output | Built-in printer |
| Interface | RS 232 |
| Printer paper | 57mm*35mm |
| Dimension | 340mm*270mm*185mm (L*W*H) |
Software | |
| LIS | Support LIS |
| Auto print, manual print, Thermal printer | |
| Language | English |
Others | |
| Power requirement | 100~240 AC, 50/60Hz |
| Power | ≤100VA |
| Work temperature | 10-30°C |
| Relative humidity | ≤ 80% |
| Net weight | 5 KG |
Performance | |
| Carry over | ≤1% |
| Precision | ALT≤5%; TP≤2.5%; UREA≤3.5% |

Blood Gas and Electrolyte Analyzers


